BUSINESS
BUSINESS
씨트라스해운의 선대정보입니다.
ST BELLA
FLAG | KOREA, JEJU | S.DRAFT(m)/TPC(t/cm) | 5.95 / |
IMO/CLASS No. | 9507441 / KR 080062 | SPEED (Kt) | 11.0 |
BUILT YEAR | 2008. 06. 05 | TANK TOP STRENGTH | - |
BUILT PLACE | Qingdao Heshun Shipyard(HS-3600-2) | PROPELLER (DxPxB)S | 3,601 x 4B |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.6 X 9.0 #2 18.6 X 9.0 |
SHIP'S No. | JJR-211037 | HOLD SIZE(m) | #1 26.6 x 13.6 x 7.4 #2 26.6 x 13.6 x 7.4 |
CALL SIGN | D7DM | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 2,431 / 2,049 | BHD/A/Chain(∅) | 38.00 |
NT / L. WEIGHT | 1407 | M/ENG. | Nigbo CSI power G6300ZC16B 1,471kw x 600rpm T/C : VTR251-2N |
DWT/DWCC(MT) | 3700.98 / | G/ENG. | SHANGHAI DIESSEL ENGINE CO., LTD G128ZL Caf 187kW/1500 rpm x 2 Sets 188 KVA 400V |
GRAIN/BAIL CAP' (㎥) | 3215,400 / 5,354 | FUEL OIL CONSUMP' | M/E(MF-180): 4.00 M/T G/3(M.G.O): 0.50 M/T |
L.O.A (m) | 81.0 | INMARSAT/MMSI NO. | 444002752 / 440056000 |
L x B x D (m) | 76.21 x 13.60 x 8.30 | E-MAIL | stbella@sea-one.com |
ST BELLA
FLAG | KOREA, JEJU | S.DRAFT(m)/TPC(t/cm) | 5.95 / |
IMO/CLASS No. | 9507441 / KR 080062 | SPEED (Kt) | 11.0 |
BUILT YEAR | 2008. 06. 05 | TANK TOP STRENGTH | - |
BUILT PLACE | Qingdao Heshun Shipyard(HS-3600-2) | PROPELLER (DxPxB)S | 3,601 x 4B |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.6 X 9.0 #2 18.6 X 9.0 |
SHIP'S No. | JJR-211037 | HOLD SIZE(m) | #1 26.6 x 13.6 x 7.4 #2 26.6 x 13.6 x 7.4 |
CALL SIGN | D7DM | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 2,431 / 2,049 | BHD/A/Chain(∅) | 38.00 |
NT / L. WEIGHT | 1407 | M/ENG. | Nigbo CSI power G6300ZC16B 1,471kw x 600rpm T/C : VTR251-2N |
DWT/DWCC(MT) | 3700.98 / | G/ENG. | SHANGHAI DIESSEL ENGINE CO., LTD G128ZL Caf 187kW/1500 rpm x 2 Sets 188 KVA 400V |
GRAIN/BAIL CAP' (㎥) | 3215,400 / 5,354 | FUEL OIL CONSUMP' | M/E(MF-180): 4.00 M/T G/3(M.G.O): 0.50 M/T |
L.O.A (m) | 81.0 | INMARSAT/MMSI NO. | 444002752 / 440056000 |
L x B x D (m) | 76.21 x 13.60 x 8.30 | E-MAIL | stbella@sea-one.com |
MIRAI BRIGHT
FLAG | KOREA | S.DRAFT(m)/TPC(t/cm) | 5.211 / 7.17~8.89 |
IMO/CLASS No. | 9368766 / KR 0761781 | SPEED (Kt) | 11.50 |
BUILT YEAR | 2007. 04. 16 | TANK TOP STRENGTH | - |
BUILT PLACE | Qingdao Hyundai Shipyard(HS-3600-2) | PROPELLER (DxPxB)S | 3,350 x 2,270 x 5B |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | 38.40 x 10.00 |
SHIP'S No. | JJR-171037 | HOLD SIZE(m) | 46.8 x 7.35 / 10.5 / 6.15 x 7.05 |
CALL SIGN | D8EJ | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,993 / 1,593 | BHD/A/Chain(∅) | 4 WT / 36.00 |
NT / L. WEIGHT | 910 / 1,195.93 | M/ENG. | Zhenjiang Marine Diesel 4SA 8L23/30(225x300) 1,080 x 825rpm |
DWT/DWCC(MT) | 2,705 / | G/ENG. | Doosan Infracore, AD136TIR 90kW x 1,500rpm x 3 set |
GRAIN/BAIL CAP' (㎥) | 3,199 / 3,199 | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 79.99 | INMARSAT/MMSI NO. | 444001753 / 440296000 |
L x B x D (m) | 74.30 x 13.60 x 7.00 | E-MAIL | - |
MIRAI BRIGHT
FLAG | KOREA | S.DRAFT(m)/TPC(t/cm) | 5.211 / 7.17~8.89 |
IMO/CLASS No. | 9368766 / KR 0761781 | SPEED (Kt) | 11.50 |
BUILT YEAR | 2007. 04. 16 | TANK TOP STRENGTH | - |
BUILT PLACE | Qingdao Hyundai Shipyard(HS-3600-2) | PROPELLER (DxPxB)S | 3,350 x 2,270 x 5B |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | 38.40 x 10.00 |
SHIP'S No. | JJR-171037 | HOLD SIZE(m) | 46.8 x 7.35 / 10.5 / 6.15 x 7.05 |
CALL SIGN | D8EJ | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,993 / 1,593 | BHD/A/Chain(∅) | 4 WT / 36.00 |
NT / L. WEIGHT | 910 / 1,195.93 | M/ENG. | Zhenjiang Marine Diesel 4SA 8L23/30(225x300) 1,080 x 825rpm |
DWT/DWCC(MT) | 2,705 / | G/ENG. | Doosan Infracore, AD136TIR 90kW x 1,500rpm x 3 set |
GRAIN/BAIL CAP' (㎥) | 3,199 / 3,199 | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 79.99 | INMARSAT/MMSI NO. | 444001753 / 440296000 |
L x B x D (m) | 74.30 x 13.60 x 7.00 | E-MAIL | - |
ANNA
FLAG | KOREA, JEJU | S.DRAFT(m)/TPC(t/cm) | 5.514 / |
IMO/CLASS No. | 9368766 / KR 060002 | SPEED (Kt) | 12.5 |
BUILT YEAR | 2006. 06. 30 | TANK TOP STRENGTH | - |
BUILT PLACE | Qingdao Hyundai Shipyard(HDZ-011) | PROPELLER (DxPxB)S | 3,601 x 2,666 x 5 |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.6 x 9.0 #2 18.6 x 9.0 |
SHIP'S No. | JJR-211053 | HOLD SIZE(m) | #1 26.66 x 13.6 x 6.9 #2 25.42 x 13.6 x 6.9 |
CALL SIGN | D7WR | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,971 / 1,571 | BHD/A/Chain(∅) | 36.00 |
NT / L. WEIGHT | 1,394 / 1,053 | M/ENG. | Ningbo CSI power & Machinery Group G6300ZC18B 1,323 x 550 RPM |
DWT/DWCC(MT) | 3,331 / | G/ENG. | 6135JCZLeaf 176kW / 1,500rpm 2Sets, 150kVA |
GRAIN/BAIL CAP' (㎥) | 4,541 / 4,223 | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 81.2 | INMARSAT/MMSI NO. | 444002777 / 441405000 |
L x B x D (m) | 76.00 x 13.60 x 6.80 | E-MAIL | anna@sea-one.com |
ANNA
FLAG | KOREA, JEJU | S.DRAFT(m)/TPC(t/cm) | 5.514 / |
IMO/CLASS No. | 9368766 / KR 060002 | SPEED (Kt) | 12.5 |
BUILT YEAR | 2006. 06. 30 | TANK TOP STRENGTH | - |
BUILT PLACE | Qingdao Hyundai Shipyard(HDZ-011) | PROPELLER (DxPxB)S | 3,601 x 2,666 x 5 |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.6 x 9.0 #2 18.6 x 9.0 |
SHIP'S No. | JJR-211053 | HOLD SIZE(m) | #1 26.66 x 13.6 x 6.9 #2 25.42 x 13.6 x 6.9 |
CALL SIGN | D7WR | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,971 / 1,571 | BHD/A/Chain(∅) | 36.00 |
NT / L. WEIGHT | 1,394 / 1,053 | M/ENG. | Ningbo CSI power & Machinery Group G6300ZC18B 1,323 x 550 RPM |
DWT/DWCC(MT) | 3,331 / | G/ENG. | 6135JCZLeaf 176kW / 1,500rpm 2Sets, 150kVA |
GRAIN/BAIL CAP' (㎥) | 4,541 / 4,223 | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 81.2 | INMARSAT/MMSI NO. | 444002777 / 441405000 |
L x B x D (m) | 76.00 x 13.60 x 6.80 | E-MAIL | anna@sea-one.com |
KS SUNRISE
FLAG | KOREA, JEJU | S.DRAFT(m)/TPC(t/cm) | 5.50 / 7.95~9.25 |
IMO/CLASS No. | 9395771 / KR 0600051 | SPEED (Kt) | 12.0 |
BUILT YEAR | 2006. 06. 20. | TANK TOP STRENGTH | - |
BUILT PLACE | Zhejiang Hongxin Shipbuilding(HX0511) | PROPELLER (DxPxB)S | 3,600 x 2.666 x 5 Cu4 x 1 Set |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.60 x 9.0 #2 18.60 x 9.0 |
SHIP'S No. | JJR-105161 | HOLD SIZE(m) | 26.7 x 12.4 x 8.10 25.4 x 12.4 x 8.10 |
CALL SIGN | DSQZ 6 | HATCH COVER | Pontoon, Weathertight |
ITC / G.T | 1,972 / 1,572 | BHD/A/Chain(∅) | 4 WT / 36.00 |
NT / L. WEIGHT | 1,395 / 1,035.5 | M/ENG. | WUXI ANTAI POWER G6300ZC16BH, 1,800PS 1,323Kw x 550rpm T/C: VTR251-2P |
DWT/DWCC(MT) | 3,349.06 / 4,384.6 | G/ENG. | Doosan Infracore, AD196TIF 173KW x 1,500rpm x 2 Sets 440/220 x KVA |
GRAIN/BAIL CAP' (㎥) | 4.600 / 4.468 | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 81.00 | INMARSAT/MMSI NO. | 444002090 / 441765000 |
L x B x D (m) | 76.00 x 13.60 x 6.80 | E-MAIL | kssunrise@sea-one.com |
ST BLISS
FLAG | PANAMA | S.DRAFT(m)/TPC(t/cm) | 5.514 / 8.25~9.25 |
IMO/CLASS No. | 9373113 / KR 0562843 | SPEED (Kt) | 12.0 |
BUILT YEAR | 2005. 12. 05 | TANK TOP STRENGTH | - |
BUILT PLACE | Shandong, Xixiakou Rongcheng(XXk008) | PROPELLER (DxPxB)S | 3,320 x 2,120 x 5B |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.60 x 9.0 #2 18.60 x 9.0 |
SHIP'S No. | 52303-PEXT | HOLD SIZE(m) | 52.08 x 4.5 / 13.6 / 9.6 x 7.35 |
CALL SIGN | 3EWR 7 | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,972 / 1,727 | BHD/A/Chain(∅) | 5 WT / 36mm |
NT / L. WEIGHT | 1,395 / 966.6 | M/ENG. | Daihatsu, Anqing 6DKM-26 1,618KW x 750rpm |
DWT/DWCC(MT) | 3,429 / 3,050 | G/ENG. | Doosan Infracore, AD196TIF 173KW x 400V x 187KVA |
GRAIN/BAIL CAP' (㎥) | 4.600 / 4.468 | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 81.00 | INMARSAT/MMSI NO. | 435233911 / 352339000 |
L x B x D (m) | 76.00 x 13.60 x 6.80 | E-MAIL | stbliss@sea-one.com |
ST GLORY
FLAG | KOREA | S.DRAFT(m)/TPC(t/cm) | 5.512 / 8.11~9.28 |
IMO/CLASS No. | 9257204 / KR 0163356 | SPEED (Kt) | 12.0 |
BUILT YEAR | 2001. 09. 30. | TANK TOP STRENGTH | - |
BUILT PLACE | Zhongyuan, Taizhou | PROPELLER (DxPxB)S | - |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.60 x 9.0 #2 18.60 x 9.0 |
SHIP'S No. | JJR-088864 | HOLD SIZE(m) | 53.32 x 6.9 / 9.6 / 8.1 x 7.35 |
CALL SIGN | DSPR 3 | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,998 / 1,598 | BHD/A/Chain(∅) | 5 WT / 36mm |
NT / L. WEIGHT | 1,294 / 1,124.192 | M/ENG. | Ningbo C.S.I Power G6300ZC6B(300 x 380) 1,103KW x 500rpm T/C : MET-26SR |
DWT/DWCC(MT) | 3,276 / | G/ENG. | Doosan Infracore, AD196TIF, 173KW 2 AC 380V |
GRAIN/BAIL CAP' (㎥) | 4,541 / | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 76.01 | INMARSAT/MMSI NO. | 444000271 / 441426000 |
L x B x D (m) | 76.00 x 13.60 x 6.80 | E-MAIL | stglory@sea-one.com |
S MERMAID
FLAG | KOREA | S.DRAFT(m)/TPC(t/cm) | 5.514 / 7.28~9.25 |
IMO/CLASS No. | 9344887 / KR 0563096 | SPEED (Kt) | 12.3 |
BUILT YEAR | 2005. 04. 15. | TANK TOP STRENGTH | - |
BUILT PLACE | Hongxin Shipbuild, Taizhou | PROPELLER (DxPxB)S | - |
SHIP'S TYPE | CARGO SHIP | HATCH SIZE(m) | #1 18.60 x 9.0 #2 18.60 x 9.0 |
SHIP'S No. | JJR-071978 | HOLD SIZE(m) | 53.32 x 6.9 / 9.6 / 8.1 x 7.35 |
CALL SIGN | DSPP 5 | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,999 / 1,599 | BHD/A/Chain(∅) | 5 WT / 36mm |
NT / L. WEIGHT | 1,384 / 1,066.32 | M/ENG. | Wuxi Antai Power 4SA 6 CY(300x380) 1,324KW x 550rpm |
DWT/DWCC(MT) | 3,337 / | G/ENG. | Doosan Infracore, AD086TIF, 151KW 2 AC 380V |
GRAIN/BAIL CAP' (㎥) | 4,468 / | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 81.00 | INMARSAT/MMSI NO. | 444000223 / 441366000 |
L x B x D (m) | 76.00 x 13.60 x 6.80 | E-MAIL | smermaid@sea-one.com |
S GLORIA
FLAG | KOREA | S.DRAFT(m)/TPC(t/cm) | 5.200 / 7.27~8.88 |
IMO/CLASS No. | 9352286 / KR 0577389 | SPEED (Kt) | 11.66 |
BUILT YEAR | 2005. 10. 04 | TANK TOP STRENGTH | 6.60 ton/㎡ |
BUILT PLACE | Rongcheng, Haida Shidao (HDBC 005) | PROPELLER (DxPxB)S | 3,350x2,738x5B |
SHIP'S TYPE | Bulk Carrier (ESP) | HATCH SIZE(m) | 38.40 x 9.00 |
SHIP'S No. | JJR-121060 | HOLD SIZE(m) | 48.6x2.6/9.0/6.2x7.4 |
CALL SIGN | D8BT | HATCH COVER | Macg. Chain Rolling |
ITC / G.T | 1,969 / 1,569 | BHD/A/Chain(∅) | 4 WT / 36mm |
NT / L. WEIGHT | 1,294 / 1,113.828 | M/ENG. | Zhenjiang CME 8L23/30(225x300) 1,080x825rpm |
DWT/DWCC(MT) | 2,803 / | G/ENG. | Doosan Infracore, AD086TIF, 173KW 2 AC 380V x 173KW |
GRAIN/BAIL CAP' (㎥) | 3,892 / | FUEL OIL CONSUMP' | M/E(IFO-60): 4.00 M/T G/E(M.G.O): 0.50 M/T |
L.O.A (m) | 79.99 | INMARSAT/MMSI NO. | 44096610 / 441966000 |
L x B x D (m) | 74.29 x 13.60 x 7.00 | E-MAIL | glgloria1@sea-one.com |
YUSHO SEVEN
FLAG | PANAMA | S.DRAFT(m)/TPC(t/cm) | 5.993 / 8.7 |
IMO/CLASS No. | 9258569 / NK 013235 | SPEED (Kt) | 12.0 |
BUILT YEAR | 2001. 11 | TANK TOP STRENGTH | 10.5 ton/㎡ |
BUILT PLACE | Sasaki Shipbuilding Co., Ltd. | PROPELLER (DxPxB)S | 2.920 x 1,755 x 4B |
SHIP'S TYPE | Cargo Ship | HATCH SIZE(m) | #1 18.90 x 10.20 #2 19.60 x 10.20 |
SHIP'S No. | 638 | HOLD SIZE(m) | #1 18.90 x 10.70 #2 20.30 x 10.70 |
CALL SIGN | H9PK | HATCH COVER | Top : Single pull, Chain Rolling Tween deck : Pontoon |
ITC / G.T | 2,972 / 2,972 | BHD/A/Chain(∅) | 7.0 / 40mm |
NT / L. WEIGHT | 1,308/1,486.10/35.3 | M/ENG. | AKASAKA A37 |
DWT/DWCC(MT) | 3,863.15 / 3,450 | G/ENG. | YANMAR 6LAAL-UTN 360PS 440V x 315kva x 2 SET |
GRAIN/BAIL CAP' (㎥) | 5,853.18 / 5,530.20 | FUEL OIL CONSUMP' | M/E(LSFO): 5.5 M/T G/E(LSMGO): 0.65M/T |
L.O.A (m) | 83.9 | INMARSAT/MMSI NO. | 435250410 / 352504000 |
L x B x D (m) | 78.97 x 14.80 x 9.00 | E-MAIL | H9PK@globeemail.com |